Live regulatory status for all 27 EU member states, the UK, Norway, and Switzerland. Updated as new approvals land.
Now that the Netherlands (RDW) has granted EU type approval under UN R-171, every other EU member state can adopt it via mutual recognition — no full re-testing required. Each country's authority files a national notification. Tesla expects Germany, France, and Italy within 4–8 weeks of April 10, 2026. An EU-wide TCMV vote could apply the approval to all 27 states simultaneously.
| Country | Status | Authority | Approval Date | FSD Version | Details |
|---|---|---|---|---|---|
| 🇳🇱Netherlands | ✓ Approved | RDW | 10 April 2026 | FSD v14 (2026.3.6) | First EU country. Full type approval under UN R-171. FSD live within 24h of approval. €99/mo or €7,500 purchase. |
| Country | Status | Authority | Testing Progress | Expected | Notes |
|---|---|---|---|---|---|
| 🇪🇸Spain | 🔬 Testing | DGT | 80,000 km, zero incidents | Q3 2026 | DGT confirmed results positive. Italy pushing Spain to accelerate approval. |
| 🇬🇧United Kingdom | 🔍 In Review | DVSA / OZEV | Separate GB approval | Late 2026 | UK regulators coordinating closely with EU standards. Post-Brexit own approval path — not covered by EU mutual recognition. Targeted late 2026. |
| Country | Status | Authority | Expected | Notes |
|---|---|---|---|---|
| 🇩🇪Germany | ⏳ Pending | KBA | May – Jun 2026 | Largest Tesla market in EU. Mutual recognition of RDW approval expected imminently. KBA confirmation awaited. |
| 🇫🇷France | ⏳ Pending | DREAL | May – Jun 2026 | Expected within 4–8 weeks of Netherlands approval. DREAL notified by European Commission. |
| 🇮🇹Italy | ⏳ Pending | MIT | Q3 2026 | Cautious stance; pushing Spain testing simultaneously. Likely to wait for EU-wide TCMV vote. |
| Country | Status | Authority | Expected | Notes |
|---|---|---|---|---|
| 🇳🇴Norway | ⏳ Pending | Statens vegvesen | Summer 2026 | EEA member; follows EU approval closely. Largest per-capita Tesla market in Europe. |
| 🇸🇪Sweden | ⏳ Pending | Transportstyrelsen | Summer 2026 | Awaiting mutual recognition or TCMV vote. |
| 🇩🇰Denmark | ⏳ Pending | Færdselsstyrelsen | Summer 2026 | High Tesla penetration; expected to follow Netherlands rapidly. |
| 🇧🇪Belgium | ⏳ Pending | DGV | Summer 2026 | Mutual recognition expected. |
| 🇦🇹Austria | ⏳ Pending | BMK | Summer 2026 | Strong EV market; expected to follow swiftly. |
| 🇨🇭Switzerland | ⏳ Pending | ASTRA | Summer 2026 | Non-EU but follows EU vehicle regulations. Separate ASTRA process. |
| 🇵🇹Portugal | ⏳ Pending | IMT | Q3 2026 | Awaiting EU vote or national mutual recognition. |
| 🇵🇱Poland | ⏳ Pending | GITD | Q3 2026 | Growing Tesla market. Mutual recognition expected post-TCMV. |
| 🇨🇿Czech Republic | ⏳ Pending | MDCh | Q3 2026 | TCMV vote pathway most likely. |
| 🇭🇺Hungary | ⏳ Pending | NKH | Q3 2026 | Awaiting EU-wide decision. |
| 🇷🇴Romania | ⏳ Pending | RAR | Q3 2026 | Awaiting EU-wide vote. |
| 🇬🇷Greece | ⏳ Pending | Ministry of Infrastructure | Q3 2026 | Awaiting TCMV. |
| 🇫🇮Finland | ⏳ Pending | Traficom | Summer 2026 | Nordic market; expected early adoption post-TCMV. |
| 🇮🇪Ireland | ⏳ Pending | NCTS | Summer 2026 | Left-hand traffic — EU approval covers RHT countries; LHT Ireland may require separate assessment. |
| 🇱🇺Luxembourg | ⏳ Pending | SNCA | Summer 2026 | Small market; likely follows Belgium/Germany quickly. |
| 🇸🇰Slovakia | ⏳ Pending | MDV SR | Q3 2026 | TCMV route expected. |
| 🇭🇷Croatia | ⏳ Pending | MMPI | Q3 2026 | Awaiting EU decision. |
| 🇸🇮Slovenia | ⏳ Pending | MZI | Q3 2026 | Awaiting EU decision. |
| 🇧🇬Bulgaria | ⏳ Pending | Ministry of Transport | Q4 2026 | Awaiting EU-wide vote; smaller Tesla presence. |
| 🇱🇻Latvia | ⏳ Pending | CSDD | Q3 2026 | Baltic states expected to follow simultaneously via TCMV. |
| 🇱🇹Lithuania | ⏳ Pending | LTSA | Q3 2026 | Baltic states bundle expected. |
| 🇪🇪Estonia | ⏳ Pending | Maanteeamet | Q3 2026 | Digital-forward country; positive regulatory environment expected. |
| 🇨🇾Cyprus | ⏳ Pending | Department of Road Transport | Q4 2026 | Left-hand traffic — may require separate assessment, same as Ireland. |
| 🇲🇹Malta | ⏳ Pending | Transport Malta | Q4 2026 | Left-hand traffic — separate assessment likely required. |
| 🇮🇸Iceland | ⏳ Pending | Samgöngustofa | Summer 2026 | EEA member; expected to follow EU approval. |
| 🇱🇮Liechtenstein | ⏳ Pending | ARA | Summer 2026 | EEA; follows Switzerland / EU closely. |
The RDW type approval under UN R-171 covers right-hand traffic configurations. Cyprus, Malta, and Ireland drive on the left — these countries may require a separate type approval assessment for FSD Supervised. This is an active regulatory question as of April 2026.
Status data based on official RDW announcements, European Commission notifications, Tesla press statements, and national authority communications. Expected dates are estimates based on Tesla's public statements and EU mutual recognition timelines. This tracker is updated every 48 hours.